Leap Day 2024
It's Leap Day! Once every 4 years, or more accurately, 97 times every 400 years.
Daily routine is numbing, and time flies as we toil; but this not-so-rare calendar square reminds us to step out of our comfort zones and do the important things.
I've set up 29 goals for myself that I hope to achieve by the next Leap Day, 2028-02-29. I'd love to realize all of them, yet I would still be glad if a large majority are completed (leaving some undone).
The 29 goals are listed here, but they are kept secret for now. I will gradually reveal goals in plain text after they come true. The SHA-256 for each item is listed to prove priority: When I uncover the goals, you would be able to verify the hashes to know I have already set them today, not on a later date.
- For any goal stated with a numeral, the number is a lower limit. For example, “make 5 hammers” means “make at least 5 hammers”, so making 8 hammers also counts as meeting the goal.
- Some goals have two or more options, and is whole goal is considered complete if any one option is complete.
The Goals
A | c839d33d1878d18201b164cf9c9881e3b83e81888b78f6e01d11c09bd39e6578 |
B | c8d4857ad077526e83395fca8c49eac489894c7f93b0c236e3bf4081241410bb |
C | 1159f8262638d9164646d266cac2972fee0e9a4974938f6b960e92f4c3e5a208 |
D | 35003f2aa5091341b12724d5447c1218cd8dbf8c241e6bb1b3685e30ea3f57f9 |
E | 3ade9aef6341e1b4b9aec93c615f8ac30a51c2fdc003b9b76a912ccfd12056e0 |
F | c592d71d08aa6c7658ff27f2325abfa205fbde800cf51545b3cd8f44d36cd939 |
G | d90bff6c0be3c57ee1d1ebc93cb2ab2435772d63d80fe7768dc66a5e1f21bfb7 |
H | b555548126e0814a705a316ddd17f847694556ed0739398adfdf5c64ab2e8ca4 |
I | fea292ea6e307987ceefab1a6c6e36a48c51e5d91777302486fb82b8915cb4c0 |
J | 7ba6063f2408c41b7926753dc6faba929372ae32710c9e79394db93be1000798 |
K | ed29f1426571545d12e87c8f039d9b091e68bd8757926f7e0068d35bac66c2a2 |
L | 1e394f5b69b1003dca4189154dbd2d86b8515c1b43e545e8440ff5d7d9d30169 |
M | ba28199f09744be86fb99d45643adc20b04e39e9967bf1a8ab9a47c0d06d7229 |
N | 0ab83cce7089a4b36c2f55090774ee4356b04f9d0471228df0321f56ba2cb576 |
O | ebba41f87a4b1f809723fd737c88f52d28040ed95d6a319e020c2dca4615fd8a |
P | 08233d3913bf4299cf2cd1d4384a69c64d9a09428233de86f80276cbc0d745ae |
2a04d709f47e0cad14fe163e603f1f020f574add079c23464270722542d15674 | |
Q | cc7dfc04e1eb56d07fde5f3bd32404326b57bd17c2de92827849ff612d04d0b4 |
343a699fcd51b70e737c5782a1e5c694b95b3e2f07328f1f87d83c131aadd729 | |
R | eb065c4629a45ced3a3caa48048cd2900da5796079e7d4c23bb42b4da8d3739b |
S | bcd7767399e219ed00ac353732080ddd4c341c99acc3874f74d2706afa7b1f20 |
T | 1737f0908c30e646db18ad993065a24e6a959fb6bb1923046e05f418af60a4bd |
U | 554fbaa06e64e1271c28fcf7d38eb14f63ae46a44bfd38d718e2ef952de45f5f |
V | b1d04166f30da0955cd8a6799c12d0f96bca5e8bfef253b62a24d34ff8e3a592 |
W | 9cf68ce460f5481b68ddeee2128d086c307cd53677b9e92c2e37a6d398df5079 |
X | 9b213a3f2998ab52916a19e0f680fd9cf7734d5520c43341febe803d96e79bc8 |
Y | 17a33fac1bb3f1086fbd514951df8c945ef2eda486b5769d0c77814e0a99f817 |
Z | a37b2b86c847dbd470142309fc75c080958630e0699e6981e9b33e13de00ae4e |
Φ | 41098a9ceeda3ee2c048364ed60cb38859e742b81243f97ef131a883f5565003 |
Ψ | 5c40f0c1cf07e770ad9155302cb35d5e867e7182d1498aeb448520388b44633b |
Ω | 5d5798917c92a5eaba39f49c023992a13c95caa3a738d96dc768ad12c457f7fa |
c441b525c8c8f2518d76c4840a505e05d1546090c778ae62ff7936e9e4c8bc26 | |
808f73b759340e9e5ec9f3eac446c4cba377bd08401687fd5398a4c5491ca9b2 |